0

ALUMINIUM / 50 TO 60 WINDOWS / 8 HOURS / 6-8 WORKERS

Statement Summary

S. No Model No. Machine Name Quantity Power in Kw Air Consumption in Litre/min Size in HxWxL in mm
1 LJZ2 - 450 X 3700Z Digital Display Double Head Cutting Machine 1 3.6 200 1400x1100x4500
2 LJJ – 140A Corner Connector Automatic Cutting Saw 1 2.5 100 1270x1480x1350
3 LY-16B Punching and Pressing 1 0 200 1250x500x400
4 LXD - 230 Auto End Milling Machine 1 4.5 150 1420x670x650
5 LSX-100G Single Head Copy Routing 1 1.1 50 1500x700x700
6 LZJ-02 Corner Crimping Machine 1 1.5 20 1300X1200X1200
Quick Enquiry