0

UPVC / 100 TO 120 WINDOWS / 8 HOURS / 10-12 WORKERS

Statement Summary

S. No Model No. Machine Name Quantity Power in Kw Air Consumption in Litre/min Size in HxWxL in mm
1 LJZ - CNC - 500X 4200 CNC Double Head Cutting Machine 1 6.5 150 1600x1750x6200
2 SVJ-65 V CUTTING SAW 1 2.5 100 1350x500x1350
3 SZJ01 Lock Hole and Copy Routing 1 2 100 1500x1130x1000
4 SCX01-3 Auto Water Slot Milling 1 1.5 80 1880x1200x1200
5 SGJ-100 Automatic Screwing 1 0.15 80 1850x480x3450
6 HJ02-3500 Two Head Welding 1 2.5 100 1700x1000x4300
7 HJ02-3500 Four Head Welding Machine 1 4.5 200 1700x1000x5300
8 DHJ01-120 Single Head Welding 1 1.2 50 1850x650x1100
9 SQJ05-120 V Cleaning 1 0 150 1430x650x860
10 JQK04-120 CNC Corner Cleaning 1 1.5 50 1680x1000x1800
11 LXD-200 End Milling 1 1.5 80 1040x560x1430
12 SYJ03-1800 GLAZING BEAD SAW 1 2.5 100 1350x500x1350
Quick Enquiry